Uncategorised
TRIPLEX MUD PUMP STOCK UMP201
12v71 Detroit, Allison 5860;, GD PAH Pump, 4x5 Centrifugal

****************************************************************************************************
TRIPLEX MUD PUMP STOCK UMP204
C-15 CAT, Kerr T-60 Pump, Eaton Manual Transmission, 12K Fluid End, Hydraulic Driven 5x6 Centrifugal Pump

****************************************************************************************************
TRIPLEX MUD PUMP STOCK UMP205
Detroit 60 Series, JWS-400 Pump, Allison 6061, 10K PSI Manifold, Hydraulic Driven 5x6 Centrifugal Pump

****************************************************************************************************
TRIPLEX MUD PUMP STOCK UMP206
C-15 CAT, Kerr T-60 Pump, Eaton Manual Transmission, 12K Fluid End, Hydraulic Driven 5x6 Centrifugal Pump

****************************************************************************************************
Number | Make | Model | Notes | |
![]() |
Omega | w/ Cat 3412 | ||
National | 12p - 1600 | Rebuilt with DC motors | ||
Emsco | 1600 | with motors | ||
National | 12p - 1600 | Low mount motors DC | ||
Oilwell | 1300 HP, DC motors | |||
F-1000 |
1000 HP, With 398 Power, 0-Hr | |||
F-1000 | 1000 HP | |||
National | 1600 HP pump, DC powered | |||
Oilwell | 1600 HP pump, DC powered | |||
Emsco | 1600 HP pump, DC powered | |||
![]() |
TRY100 | Oilmaster | J100 | 5000 psi, w/Electric Motor, Ceramic Pistons w/ Gear Reduction 75 HP |
Stock # | Make | Model | Size | Notes | |
MP112 | Wilson | 600 | Pulse Damp. , Master Skid and Engine Skid, Quick Change Caps | ||
MP113 | Wheland | 14 in. | Master Skid | ||
MP114 | Wheland | 14in. | Master skid, Quick Change Caps, Belt Pulley, Belt Guard | ||
MP115 | Gardner Denver | GXR | Quick Change Caps, Belt Pulley | ||
MP116 | National | C250 | Master Skid, Quick Change Caps | ||
MP117 | Ideco | X600 | 7.25x16 | ||
MP118 | Gardner Denver | FXZ | 7.25x12 | Master Skid, 60in. 10 groove D Pulley | |
MP119 | National | G700 | 56in. 20 Groove D Shiv | ||
MP120 | Gardner Denver | FXZ | Master Skid, 48in. 9 Groove D Shiv | ||
MP121 | National | 150 | 44in. 10 Groove Shiv | ||
MP122-111 | National | K380 | Gear Head | ||
MP123-134 | Wilson | 600 | Complete with Pulse Damp., Gauges, 8V71 Detroit Drive | ||
MP124 | Gardner Denver | GXN | Master Skid, Belt Pulley and Guard | ||
MP125 | Gardner Denver | FXK | 7.25x17 | 48in. 12 D Groove Shiv | |
MP126 | Gardner Denver | GXP | Quick Change Caps | ||
MP127 | National | 350 | 64in. 20 Groove D Shiv | ||
MP128 | Wheland | 7.5x14 | Quick Change Caps, Master Skid, Bull Wheel | ||
MP129 | National | 350 | 54in. 15 Groove D Shiv | ||
MP130 | Gardner Denver | GXR | 54in. 20 Groove D Shiv, Quick Change Caps | ||
MP131 | National | 350 | Quick Change Caps, 56in. 12 Groove w/power Band Belts and Engine drive | ||
MP132 | Gardner Denver | FXK | 48in. 10 Groove Shiv, QD Hub | ||
MP133 | Ideco | Quick Change Caps, Master Skid | |||
MP134 | Gardner Denver | GXR | Gear End | ||
MP135 | National | G700 | Quick Change Valve Caps, Master Skid, 70in. 26 Groove shiv | ||
MP136 | National | G700 | Quck Change Caps, Master Skid, Pulse Damp., 64in. 12 Groove shiv | ||
MP137 | Ideco | 600 | 7.25x16 | Quick Change Caps, Pulse Damp., K-20 3000 68in. 20 Groove D Shiv, Master Shiv | |
MP138 | Gardner Denver | GXP | Quick Change Caps | ||
MP139 | National | 250 | 56in. 15 Groove D Shiv, Quick Change Caps | ||
MP140-128 | Wilson | 600 | Rebuilt, Except Needs Crossheads | ||
MP141 | Wilson | 600 | Parts Only | ||
MP142 | National | 1100 | 60in. 24 D Groove shiv | ||
MP143 | National | G700 | Master Skid, 56in. 16 Groove shiv | ||
MP144 | National | G700 | |||
MP145 | Gardner Denver | FXK | 50in. 10 Groove D shiv | ||
MP146 | Gardner Denver | FXK | One Half Fluid End Gone | ||
MP147 | Gardner Denver | GXR | |||
MP148 | Gaso | P30 | 5.5x10 | 50in. 7 Groove Shiv | |
MP149 | Oilwell | 816P | |||
MP150 | Gardner Denver | GXQ | 56in. 12 Groove Shiv($2500) | ||
MP151 | Emsco | D500 | 16in. | Master Skid Quick Change Caps | |
MP152 | National | 5x10 | 44in. 14 Groove C Shiv, Rebuilt, Master Skid | ||
MP153 | Gardner Denver | FXZ | Master Skid, Shiv, Bolt On Caps | ||
MP154 | Oilwell | A700 | |||
MP155 | Gardner Denver | KXF | 48in. 20 Groove D Shiv, Quick Change Fluid End | ||
MP156 | Emsco | Quick Change Caps | |||
MP157 | Wheland | 14in. | Quick Change Caps | ||
MP158 | Ideco | Pulse Meter, Master Skid | |||
MP159 | Emsco | D500 | 56in. 14 Groove Shiv, Old Style Fluid End | ||
MP160 | Uperoh | 14in. | |||
MP161 | Gardner Denver | FXK | Quick Change Caps, Master Skid | ||
MP162 | National | 6.75x10 | 48in. 10 Groove D Shiv | ||
MP163 | Oilwell | 10x12 | 60in. 10 Groove Shiv, Master Skid | ||
MP164 | Oilwell | 816P | Quick Change Caps | ||
MP165 | Wilson | 800 | Quick Change Caps w/ Shiv | ||
MP166 | Gardner Denver | FXK | Master Skid, 58in. 16 Groove D Shiv | ||
MP167 | Gardner Denver | GXP | |||
MP168 | Gardner Denver | FXZ | 7.25x12 | Bad Pump Shiv | |
MP169 | Wilson | 1250 | |||
MP170 | Gardner Denver | FXQ | Matco Fluid End, No Caps | ||
MP171 | Wheland | 8V71 | 14in. | Quick Change Valve Caps, Power Complete package | |
MP172 | Conrad | 8V92 | 7.75x15 | Matco Fluid End, Powered | |
MP173 | Conrad Pump Package | 15in. | 60 Series, 0 Engine hours, Master Skid, Quick Change Caps, Mateco Fluid End | ||
MP174 | Oilwell | 218P | |||
MP175 | Upetrom | 18in. | |||
MP176 | National | C250 | Complete with Twin 671 & Pump House | ||
MP177 | National | H850 | Pump Package w/ 379 Caterpillar engine, quick change caps, master skid, pulse dampener | ||
MP178 | Continental Emsco | D375 | Pump package w/ 353 Caterpillar engine, master skid, quick change caps, pulse dampener |
Number | Make | Model | Notes | |
National | 1625 | Electric Drawworks w/ all certification papers | ||
Emsco | C-3 |
Type II Electric Drawworks w/ all certification papers
|
||
Gardner Denver | 3000 | Electric Drawworks w/ all certification papers | ||
Gardner Denver | 2500 | Electric Drawworks w/ all certification papers | ||
![]() |
Continental Emsco | C-2 | Electric Draworks w/ all certification papers | |
![]() |
Gardner Denver | 1100 | Have two of these | |
![]() |
OIME | SH7 | ||
U-34 | Rebuilt | |||
DW1009 | National | T20 | ||
DW1010 | SkyTop Brewster | Double 15in. Brake, Compound, Cat heads | ||
DW1011 | N4 Brewster | 15in. Double Hydromatic Brake, Double Drum, Cat Heads, Twin 671 Engines, 955 Allison Torque | ||
DW1012 | N4 Brewster | 15in. Double Hydromatic Brake, 2 Cat Heads | ||
DW1013 | U-34 | 2 Cat Heads | ||
DW1014 | Emsco | GB500 | 2 Engine Compound | |
DW1015 | Wilson Giant | 2 Engine Compound | ||
DW1016 | Emsco | D500 | West Texas | |
DW1017 | U-34 | 2 Cat Heads | ||
DW1018 | Unknown | 1000hp, Electric Drawworks | ||
DW1019 | Wilson Molgul | 42 | ||
DW1020 | Cardwell | 250 | 15in. Double Brake, 2 Cat Heads | |
DW1021 | Brewster | N4 | 2 Cat Heads, Master Skid, 2 Engine Compound | |
DW1022 | Brewster | N4 | 2 Cat Heads, NH 350 Cummins, 575 Allison Torque Converter With 3 Speed Auto Transmission | |
DW1023 | U-34 | Parts Only | ||
DW1024 | Continental | GB160T | Drilling drawworks, 2 Cat Heads | |
DW1025 | Brewster | N4 | ||
DW1026 | Brewster | N4 | ||
DW1027 | Brewster | N4 | ||
DW1028 | Brewster | N4 | ||
DW1029 | U-34 | |||
DW1030 | National | 2042 | ||
DW1031 | Brewster | N4 | ||
DW1032 | Wilson | 38 | ||
DW1033 | Cardwell | 350 | Drilling Package, 2 Engine Compound, 2 8V71 Detroits, Torques, Complete power package | |
CP14 | Wilson | 2 Engine Compound, 1000hp, Pump Drive | ||
CP15 | Emsco | 2 Engine Compound, Pump Drive | ||
CP16 | U-34 | 2 Engine Compound, 750hp | ||
CP17 | Cardwell | 2 Engine, Fawick Clutches | ||
CP18 | Brewster | 2 Engine 750hp |
Number | Item | Description | |
PI902 | Mud Pit | Mud Pit system | |
PI901 | Mud Pit | Mud Pit system | |
GE876 | Gen House/Tool House | 2 John Deere 6.8L engines w/ 125 KW 240V 3 phase generators, 2 Stage compressor with electric drive | |
GE875 | Gen House | ||
F403 | Fuel Tanks & Lubesters | 4 compartment Lubester | |
F402 | Fuel Tanks & Lubesters | 4000 Gallon tank | |
F401 | Fuel Tanks & Lubesters | 4000 Gallon tank | |
F400 | Fuel Tanks & Lubesters | 4000 Gallon tank, 5 compartmentLubester | |
F399 | Fuel Tanks & Lubesters | 4000 Gallon tank, 4 compartment Lubester, w/ two 25 HP Curtis 2 stage air compressors | |
F398 | Fuel Tanks & Lubesters | 4000 Gallon tank, 4 compartmentLubester, 25 HP Curtis 2 stage air compressor | |
WT398 | Dog Houses&Water Tanks | Combination water tank & tool house, dog house sits on water tank | |
D9101 | Dog and Gen House | ||
D9102 | Crew House | Skidded Crew House | |
![]() |
180 bbl Working Pit w/ Houses | ||
![]() |
Water tank | Water tank w/ Elevating Doghouse | |
![]() |
Water tank | 200 bbl Skidded Water tank | |
![]() |
Water tank | Water tank w/ house | |
![]() |
Water tank | Skidded Water tanks |
Page 3 of 4